Transparent Pricing & VIP Discounts
Volume discounts are applied automatically based on your daily usage and deposit tier. Explore our complete API service catalog below.
| Service Name | Retail Base Price | Reseller -5% | Pro -10% | Distributor -15% | API Partner -20% | Wholesale VIP |
|---|---|---|---|---|---|---|
| Apple GSX & Detailed Reports | ||||||
| PREMIUM Full GSX Report 🔥 | $1.200 | $1.140 | $1.080 | $1.020 | $0.960 | Contact |
| Full GSX Report 🆕 | $1.600 | $1.520 | $1.440 | $1.360 | $1.280 | Contact |
| 💻 Full GSX CTO 🆕 | $0.800 | $0.760 | $0.720 | $0.680 | $0.640 | Contact |
| Standart GSX Report 🆕 | $0.800 | $0.760 | $0.720 | $0.680 | $0.640 | Contact |
| Sold By Info | $1.400 | $1.330 | $1.260 | $1.190 | $1.120 | Contact |
| MacBook Specs + FMI + MDM 💻 | $0.700 | $0.665 | $0.630 | $0.595 | $0.560 | Contact |
| All-in-one Check Ultimate | $0.550 | $0.523 | $0.495 | $0.468 | $0.440 | Contact |
| MacBook Specs (No CTO) | $0.200 | $0.190 | $0.180 | $0.170 | $0.160 | Contact |
| All-in-one Check Pro | $0.100 | $0.095 | $0.090 | $0.085 | $0.080 | Contact |
| Part Number / MPN | $0.150 | $0.143 | $0.135 | $0.128 | $0.120 | Contact |
| Basic Check | $0.080 | $0.076 | $0.072 | $0.068 | $0.064 | Contact |
| Check Mini | $0.060 | $0.057 | $0.054 | $0.051 | $0.048 | Contact |
| Purchase Country Check | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| Model/Product Description | $0.030 | $0.028 | $0.027 | $0.026 | $0.024 | Contact |
| Purchase Date Check | $0.030 | $0.028 | $0.027 | $0.026 | $0.024 | Contact |
| Model+Color+Storage+FMI | $0.030 | $0.028 | $0.027 | $0.026 | $0.024 | Contact |
| Refurbished Status | $0.030 | $0.028 | $0.027 | $0.026 | $0.024 | Contact |
| Warranty Check Pro 🔧 | $0.030 | $0.028 | $0.027 | $0.026 | $0.024 | Contact |
| Warranty Check 🔧 | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Replacement Status (Active) | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Replaced Status (Original) | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Model + Color + Storage | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Config Code Check | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Locks, FMI & MDM Checks | ||||||
| FMI On/Off + MDM Status | $0.500 | $0.475 | $0.450 | $0.425 | $0.400 | Contact |
| MDM On/Off Status S1 | $0.450 | $0.428 | $0.405 | $0.383 | $0.360 | Contact |
| MDM On/Off Status S2 | $0.450 | $0.428 | $0.405 | $0.383 | $0.360 | Contact |
| MacBook iCloud Clean/Lost 💻📵 | $0.300 | $0.285 | $0.270 | $0.255 | $0.240 | Contact |
| MacBook FMI On/Off 💻🔒 | $0.200 | $0.190 | $0.180 | $0.170 | $0.160 | Contact |
| iCloud Clean/Lost (WiFi Only) | $0.060 | $0.057 | $0.054 | $0.051 | $0.048 | Contact |
| iCloud Clean/Lost (Cellular) | $0.030 | $0.028 | $0.027 | $0.026 | $0.024 | Contact |
| FMI On/Off Status 🔒 | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Carrier, SIM-Lock & Blacklist | ||||||
| USA ESN Status 🇺🇸 | $0.100 | $0.095 | $0.090 | $0.085 | $0.080 | Contact |
| US - TracFone/StraightTalk 🇺🇸 | $0.100 | $0.095 | $0.090 | $0.085 | $0.080 | Contact |
| 🚨 Blacklist Pro Check ⚙️ | $0.080 | $0.076 | $0.072 | $0.068 | $0.064 | Contact |
| Carrier+SIM-Lock S1 (+📵+🔧) | $0.100 | $0.095 | $0.090 | $0.085 | $0.080 | Contact |
| Carrier+SIM-Lock S2 (+🔒+🔧) | $0.080 | $0.076 | $0.072 | $0.068 | $0.064 | Contact |
| Carrier+SIM-Lock S3 (+📵) | $0.090 | $0.085 | $0.081 | $0.077 | $0.072 | Contact |
| Carrier + SIM-Lock Only | $0.060 | $0.057 | $0.054 | $0.051 | $0.048 | Contact |
| USA Blacklist/Barred Check 🇺🇸 | $0.060 | $0.057 | $0.054 | $0.051 | $0.048 | Contact |
| US - OLD T-Mobile Pro Check 🇺🇸 | $0.060 | $0.057 | $0.054 | $0.051 | $0.048 | Contact |
| JP - KDDI Finance Check 🇯🇵 | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| JP - NTT Docomo Status 🇯🇵 | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| JP - SoftBank Finance Check 🇯🇵 | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| US - AT&T Status Check 🇺🇸 | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| US - T-Mobile Pro Check 🇺🇸 | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| US - NEW Verizon Finance 🇺🇸 | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| US - OLD Verizon Clean/Lost 🇺🇸 | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| SIM-Lock Status 📵 | $0.030 | $0.028 | $0.027 | $0.026 | $0.024 | Contact |
| Blacklist Status 🚨 | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Android, Basic Info & Others | ||||||
| Samsung Knox Status | $0.140 | $0.133 | $0.126 | $0.119 | $0.112 | Contact |
| Samsung Info S1 | $0.120 | $0.114 | $0.108 | $0.102 | $0.096 | Contact |
| Google Pixel Info | $0.120 | $0.114 | $0.108 | $0.102 | $0.096 | Contact |
| Huawei Info S1 | $0.100 | $0.095 | $0.090 | $0.085 | $0.080 | Contact |
| LG Info | $0.100 | $0.095 | $0.090 | $0.085 | $0.080 | Contact |
| Motorola Info | $0.080 | $0.076 | $0.072 | $0.068 | $0.064 | Contact |
| Huawei Info S2 | $0.070 | $0.067 | $0.063 | $0.060 | $0.056 | Contact |
| Samsung Info S2 | $0.060 | $0.057 | $0.054 | $0.051 | $0.048 | Contact |
| OnePlus Info | $0.060 | $0.057 | $0.054 | $0.051 | $0.048 | Contact |
| Xiaomi Info | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| ZTE Info | $0.050 | $0.048 | $0.045 | $0.043 | $0.040 | Contact |
| OPPO Info | $0.040 | $0.038 | $0.036 | $0.034 | $0.032 | Contact |
| EID Pro Check (Apple/Samsung) | $0.030 | $0.028 | $0.027 | $0.026 | $0.024 | Contact |
| Activation Check | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Convert IMEI ⇄ IMEI2 ⇄ Serial | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Dell Laptop Model Check | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| HP Laptop Model Check | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Lenovo Laptop Model Check | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| iTel / Tecno / Infinix Info | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Model + Brand + Manufacturer | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Model + eSIM + pSIM Check | $0.020 | $0.019 | $0.018 | $0.017 | $0.016 | Contact |
| Apple IMEI/Serial Validator | $0.010 | $0.010 | $0.009 | $0.009 | $0.008 | Contact |
Technical Glossary
GSX Report
Apple Global Service Exchange report pulls data directly from Apple's official servers. It reveals hidden info like purchase date, replacement history, carrier policy, and warranty coverage.
MDM Status
Mobile Device Management. Devices with MDM are supervised by a corporate entity. The administrator can remotely lock or wipe it. Always check this before buying a used device.
FMI (Find My)
Activation Lock is an anti-theft security feature. If FMI is ON, the device requires the original owner's iCloud password to activate. A clean FMI: OFF status is essential for resale.
EID
Embedded Identity Document. A unique 32-digit identifier for the eSIM built into modern smartphones. Checking EID ensures the digital SIM is clean and compatible with your carrier.